IHCalibrators® are as a series of up to 10 dots, already on a microscope slide. for use. Each of the calibrators has a different per-measured concentration ranging from approximately 1,000-1,000,000 molecules per microbead. The concentrations are traceable to a NIST standard reference material. Our current menu is as follows:
| Marker | Description | Intended Target Antibodies | Product Code | Regulatory Status |
|---|---|---|---|---|
| ER SP1 | ER SP1 calibrators | ER SP1 | BRRSP | RUO |
| ER EP1 | ER EP1 calibrators | ER EP1 | BRREP | RUO |
| ER 6F11 | ER 6F11 calibrators | ER 6F11 | BRR6F | RUO |
| HER2 C-terminus | HER2 calibrators | HER2 CB11, HER2 4B5, HER2 DG44 | BRRCB | RUO |
| HER2 SP3 | HER2 SP3 calibrators | HER2 SP3 | BRRSP3 | RUO |
| PR 1E2 | PR 1E2 calibrators | PR 1E2, PR 1294 | BRR1E | RUO |
| PR 636 | PR 636 calibrators | PR 636 | BRR636 | RUO |
| PD-L1 intracellular | PD-L1 calibrators | E1L3N, ZR3, 73-10, SP142*, SP263 | PDR | RUO |
*The elevated LOD of the SP142 assay may restrict staining to only the highest analyte concentrations, if detectable at all.
Learn how you can support the BCS transformation of how IHC testing gets done.